| Class | Start and end time of classes | Markings on the timetable |
|---|---|---|
| 1 | 08:00 – 08:45 | 1 – 2 |
| 2 | 08:50 – 09:35 | |
| 3 | 09:50 – 10:35 | 3 – 4 |
| 4 | 10:40 – 11:25 | |
| 5 | 11:40 – 12:25 | 5 – 6 |
| 6 | 12:30 – 13:15 | |
| 7 | 13:30 – 14:15 | 7 – 8 |
| 8 | 14:20 – 15:05 | |
| A f t e r n o o n h o u r s | ||
| 9 | 15:45 – 16:30 | 9 – 10 |
| 10 | 16:35 – 17:20 | |
| 11 | 17:35 – 18:20 | 11 – 12 |
| 12 | 18:25 – 19:10 | |
| 13 | 19:25 – 20:10 | 13 – 14 |
| 14 | 20:15 – 21:00 | |
PL
EN

